Professional Kitchen Planning Guide | The Cabinet Craftsmen | thecabinetcraftsmen.com
Draw your kitchen layout below. Each grid square = 6 inches. Start from the longest wall and work clockwise.
Measure each wall segment individually - do not skip any section
Detailed measurements for all openings and existing appliances
Window Location | Width (including trim) | Height (including trim) | Sill Height from Floor | Head Height from Floor | Trim Depth | Notes |
---|---|---|---|---|---|---|
Window 1: | ||||||
Window 2: | ||||||
Window 3: | ||||||
Window 4: |
Door Location | Width (including trim) | Height (including trim) | Swing Direction | Trim Depth | Handle Side | Notes |
---|---|---|---|---|---|---|
Entry Door: | ||||||
Pantry Door: | ||||||
Other Door 1: | ||||||
Other Door 2: |
Appliance Type | Width | Depth | Height | Required Clearances | Utilities Needed | Notes |
---|---|---|---|---|---|---|
Refrigerator: | ||||||
Range/Cooktop: | ||||||
Dishwasher: | ||||||
Microwave: | ||||||
Other: |
Critical infrastructure details for cabinet installation